Est.1968 - Regd. No. B/1127/Surat - Malekpore

Anjuman-E-Talimul Muslimeen

Surat | Tapi | Navsari | Valsad | Dang

ATM have undertaken the educational projects for the development and progress of the educational achievements of our pupils beginning since 1968 with ensure access to quality education in particular for the poor and rural population is central to the educational and social development. Accordingly, ATM provides scholarships to the needy and deserving students from primary to university level. At the begin from 35 villages and provided scholarship, at the moment functioning in the region of 170 villages of five districts i.e. Surat, Navsari, Valsad, Tapi and Dang (South Gujarat Region).

This Scholarships project proposes to enhance the university education of needy and deserving girls and boys in the ATM working region, the education for the girls is the backbone of the community therefore it is viewed as a human right since education contributes to the reduction of both absolute and relative poverty. Basic education, in particular, helps to alleviate poverty by helping poor people improve their lives. Mothers with some education raise healthier families.

Youth with basic skills and knowledge can read and handle numbers, which gives them access to information and thinking processes that give them more choices about how to behave in their families and then in the community. Adults can make more informed decisions about social events that affect the quality of their lives.

Every year ATM invites scholarship for higher education’s through local newspaper and media. We start the application form distribution from April 1st till June 30th every year. The applicants are usually from poor and needy family, who can’t afford higher education due to monetary load. We receive around a thousand plus applications from 170 Villages of five districts of South Gujarat. For scholarship in disciplines like Medical, Paramedical, Engineering and Other professional courses etc.

Under the adoption scheme of ATM, students belonging to the financially challenged background and wishing to complete Degree, Diploma and Post-graduation courses, are given financial assistance so that they pursue their educational aspirations. ATM is happy to inform our well-wishers that 8885 Approx large number of students took the advantage of scholarship scheme and earned their degrees in different fields of education and got employment in India and abroad.

During the year 2016-17, Total 565 out of 952 students were given scholarship and prize distribution in the amount of Rs.4337100 to students covering various streams.

Details of the Scholarship Given During the Fifty one Years

yuftJtlt JtMttuo 'hrbtgttlt yvtJttbttk ytJtujte mftujthNtevtlte rJtdt;t
YEAR SCHOLAR SCHLARSHIP YEAR SCHOLAR SCHLARSHIP
1971-72 10 5429.00 1996-1997 345 286105.00
1972-73 41 11021.00 1997-1998 416 454550.00
1973-74 31 9747.00 1998-1999 467 621690.00
1974-75 47 18165.00 1999-2000 456 538925.00
1975-76 69 15569.00 2000-2001 569 597925.00
1976-77 49 17049.00 2001-2002 558 643720.00
1977-78 81 20224.00 2002-2003 585 700400.00
1978-1979 89 22004.00 2003-2004 656 896650.00
1979-1980 110 25410.00 2004-2005 921 1271775.00
1980-1981 134 35080.00 2005-2006 1030 1573625.00
1981-1982 142 32762.00 2006-2007 1011 2429280.00
1982-1983 136 35550.00 2007-2008 865 2359450.00
1983-1984 175 44195.00 2008-2009 890 3444250.00
1984-1985 197 51975.00 2009-2010 404 2557200.00
1985-1986 212 74545.00 2010-2011 349 2135500.00
1986-1987 242 97650.00 2011-2012 394 3178145.00
1987-1988 290 123629.00 2012-2013 388 3070600.00
1988-1989 319 128598.00 2013-2014 665 4492300.00
1989-1990 397 197735.00 2014-2015 540 4669000.00
1990-1991 410 214030.00 2015-2016 398 4204600.00
1991-1992 347 241053.00 2016-2017 524 4225100.00
1992-1993 489 274198.00 2017-2018 565 4337100.00
1993-1994 528 286640.00 2018-2019 601 4825300.00
1994-1995 411 257105.00 0.00
1995-1996 400 303442.00 TOTAL 18953 56055995.00
WhatsApp WhatsApp us